PlanAI · Lumora Consumer ProductsDemo Data
Flip Cap 28mm
FLIPCAP · Packaging · Packaging
Healthy
Supplier
Tessel Closures
Alternate
Summit Dispensing
Lead time
14d
MOQ
195K
Safety stock
162K
Inventory
1.2M
Open PO
885K
1 POs
Demand (13 wks)
4.2M
Projected stock
| Row | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross requirement | 315K | 317K | 322K | 323K | 330K | 332K | 331K | 327K | 327K | 326K | 325K | 324K | 323K |
| Scheduled receipts | 0 | 0 | 885K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Planned receipts | 0 | 0 | 0 | 0 | 0 | 195K | 195K | 295K | 330K | 325K | 325K | 325K | 320K |
| Projected available | 875K | 558K | 1.1M | 797K | 467K | 330K | 194K | 163K | 166K | 165K | 165K | 166K | 162K |
| Net requirement | 0 | 0 | 0 | 0 | 0 | 27.4K | 163K | 295K | 326K | 322K | 322K | 322K | 320K |
| Shortage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Planned release | 0 | 0 | 0 | 195K | 195K | 295K | 330K | 325K | 325K | 325K | 320K | 0 | 0 |
Affected SKUs (17)
| SKU | Usage / unit | 13-wk req. |
|---|---|---|
| Lumora Silk Shampoo 90ml Travel | 1.0142 ea | 305K |
| Lumora Fresh Shampoo 90ml Travel | 1.0142 ea | 222K |
| Lumora Repair Shampoo 90ml Travel | 1.0142 ea | 161K |
| Lumora Smooth Conditioner 90ml Travel | 1.0142 ea | 143K |
| PureGlow Body Wash 250ml | 1.0142 ea | 693K |
| PureGlow Body Wash 100ml Travel | 1.0142 ea | 139K |
| PureGlow Body Wash 250ml Twin Pack | 2.0284 ea | 222K |
| Veluna Lotion 200ml | 1.0142 ea | 527K |
| Veluna Lotion 200ml Twin Pack | 2.0284 ea | 158K |
| Veluna Hand Cream 200ml | 1.0142 ea | 362K |
| Veluna Hand Cream 200ml Twin Pack | 2.0284 ea | 108K |
| TinyBloom Baby Wash 250ml | 1.0142 ea | 417K |
| TinyBloom Baby Wash 100ml Travel | 1.0142 ea | 83.1K |
| TinyBloom Baby Wash 250ml Twin Pack | 2.0284 ea | 133K |
| TinyBloom Baby Shampoo 250ml | 1.0142 ea | 362K |
| TinyBloom Baby Shampoo 100ml Travel | 1.0142 ea | 72.4K |
| TinyBloom Baby Shampoo 250ml Twin Pack | 2.0284 ea | 115K |
Open purchase orders
| PO | Week | Qty | Status |
|---|---|---|---|
| PO-48156 | W3 | 885K | Confirmed |