PlanAI · Lumora Consumer ProductsDemo Data
Lumora Repair Shampoo 90ml Travel
Lumora · Hair Care · 90ml Travel
Service W4–8 92.4%
Demand (13 wks)
159K
Forecast W1
11.9K
Inventory
1.4K
Production (13 wks)
153K
Plant / Line
Filling Line 1 · WP
Price / Margin
$2.76 · 48%
Shelf life
730d
Constraint
Material: Surfactant Base
BOM
Multi-level — level 1 shown, bulk exploded below
| Material | Quantity | Unit | Yield loss | Scrap % | Lead time | Supplier | Criticality |
|---|---|---|---|---|---|---|---|
| Bulk — Lumora Repair Shampoo | 0.09 | kg | 1.5% | 0.8% | Make | In-house | — |
| ↳ Surfactant Base | 0.0414 | kg | 2.6% | 1.5% | 42d | Apex Specialty Chemicals | A |
| ↳ Sodium Laureth Sulfate | 0.0072 | kg | 2.5% | 1.6% | 35d | Meridian Surfactants | A |
| ↳ Cocamidopropyl Betaine | 0.0045 | kg | 2.9% | 0.5% | 35d | Corvane Chemicals | B |
| ↳ Fragrance Compound — Lumora Repair | 0.0010 | kg | 1.8% | 1.2% | 42d | Halden Fragrance House | A |
| ↳ Preservative | 0.0005 | kg | 2.7% | 0.7% | 28d | Ridgeway Preservatives | B |
| ↳ Colorant | 0.0001 | kg | 2.6% | 0.7% | 21d | Cobalt Pigments | C |
| ↳ Citric Acid | 0.0002 | kg | 1.9% | 0.6% | 14d | Ridgeway Preservatives | B |
| ↳ Sodium Chloride | 0.0009 | kg | 2.8% | 1.6% | 7d | Lumex Minerals | C |
| ↳ Conditioning Premix | 0.0031 | kg | 1.0% | 0.5% | Make | In-house | — |
| ↳ Hydrolyzed Keratin | 0.0004 | kg | 3.2% | 0.8% | 56d | Terraform Bio | C |
| ↳ Panthenol | 0.0003 | kg | 2.5% | 1.6% | 35d | Terraform Bio | B |
| 90ml PET Travel Bottle | 1 | ea | 0.7% | 0.8% | 21d | Clearwave PET | C |
| Flip Cap 28mm | 1 | ea | 1.4% | 0.8% | 14d | Tessel Closures | B |
| Label — Lumora Repair Shampoo | 1 | ea | 1.2% | 1.5% | 14d | Vantage Labels | B |
| Carton — Lumora Repair Shampoo | 0.0833 | ea | 1.0% | 1.5% | 21d | Kestrel Cartonboard | B |
| Master Case | 0.0208 | ea | 1.5% | 1% | 14d | Kestrel Cartonboard | B |
| Tamper Seal | 1 | ea | 1.5% | 1.4% | 14d | Orbis Films | C |
| Pallet | 0.001 | ea | 1.3% | 1.1% | 7d | Northwind Pallets | C |
Plan
| Row | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demand | 11.9K | 11.9K | 11.8K | 12.1K | 12.9K | 12.8K | 12.8K | 12.2K | 12.1K | 12.3K | 12.0K | 12.0K | 12.1K |
| Production | 11.9K | 11.9K | 11.8K | 12.1K | 6.8K | 12.8K | 12.8K | 12.2K | 12.1K | 12.3K | 12.0K | 12.0K | 12.1K |
| Shipped | 11.9K | 11.9K | 11.8K | 12.1K | 8.2K | 12.8K | 12.8K | 12.2K | 12.1K | 12.3K | 12.0K | 12.0K | 12.1K |
| Inventory | 1.4K | 1.4K | 1.4K | 1.4K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lost | 0 | 0 | 0 | 0 | 6.1K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exceptions
Excess Inventory · W6 · Reduce production / reallocate