PlanAI · Lumora Consumer ProductsDemo Data
90ml PET Travel Bottle
PET90 · Packaging · Packaging
Healthy
Supplier
Clearwave PET
Alternate
None (single source)
Lead time
21d
MOQ
52.0K
Safety stock
30.1K
Inventory
462K
Open PO
0
0 POs
Demand (13 wks)
1.1M
Projected stock
| Row | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross requirement | 83.1K | 82.3K | 83.5K | 84.6K | 91.2K | 90.8K | 90.7K | 86.9K | 84.9K | 84.9K | 85.3K | 84.3K | 84.4K |
| Scheduled receipts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Planned receipts | 0 | 0 | 0 | 0 | 0 | 85.0K | 90.0K | 90.0K | 85.0K | 85.0K | 85.0K | 85.0K | 85.0K |
| Projected available | 378K | 296K | 213K | 128K | 36.9K | 31.1K | 30.4K | 33.5K | 33.6K | 33.7K | 33.4K | 34.1K | 34.8K |
| Net requirement | 0 | 0 | 0 | 0 | 0 | 84.0K | 89.7K | 86.6K | 81.5K | 81.3K | 81.6K | 80.9K | 80.3K |
| Shortage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Planned release | 0 | 0 | 85.0K | 90.0K | 90.0K | 85.0K | 85.0K | 85.0K | 85.0K | 85.0K | 0 | 0 | 0 |
Affected SKUs (7)
| SKU | Usage / unit | 13-wk req. |
|---|---|---|
| Lumora Silk Shampoo 90ml Travel | 1.0070 ea | 303K |
| Lumora Fresh Shampoo 90ml Travel | 1.0070 ea | 220K |
| Lumora Repair Shampoo 90ml Travel | 1.0070 ea | 160K |
| Lumora Smooth Conditioner 90ml Travel | 1.0070 ea | 142K |
| PureGlow Body Wash 100ml Travel | 1.0070 ea | 138K |
| TinyBloom Baby Wash 100ml Travel | 1.0070 ea | 82.5K |
| TinyBloom Baby Shampoo 100ml Travel | 1.0070 ea | 71.9K |
Open purchase orders
| PO | Week | Qty | Status |
|---|