PlanAI · Lumora Consumer ProductsDemo Data
Lumora Smooth Conditioner 90ml Travel
Lumora · Hair Care · 90ml Travel
Service W4–8 93.4%
Demand (13 wks)
141K
Forecast W1
10.6K
Inventory
1.8K
Production (13 wks)
135K
Plant / Line
Filling Line 1 · WP
Price / Margin
$2.64 · 46%
Shelf life
730d
Constraint
Material: Surfactant Base
BOM
Multi-level — level 1 shown, bulk exploded below
| Material | Quantity | Unit | Yield loss | Scrap % | Lead time | Supplier | Criticality |
|---|---|---|---|---|---|---|---|
| Bulk — Lumora Smooth Conditioner | 0.09 | kg | 1.5% | 0.8% | Make | In-house | — |
| ↳ Surfactant Base | 0.0414 | kg | 2.6% | 1.5% | 42d | Apex Specialty Chemicals | A |
| ↳ Sodium Laureth Sulfate | 0.0072 | kg | 2.5% | 1.6% | 35d | Meridian Surfactants | A |
| ↳ Cocamidopropyl Betaine | 0.0045 | kg | 2.9% | 0.5% | 35d | Corvane Chemicals | B |
| ↳ Fragrance Compound — Lumora Smooth | 0.0010 | kg | 1.7% | 1.4% | 42d | Aurelia Aromatics | A |
| ↳ Preservative | 0.0005 | kg | 2.7% | 0.7% | 28d | Ridgeway Preservatives | B |
| ↳ Colorant | 0.0001 | kg | 2.6% | 0.7% | 21d | Cobalt Pigments | C |
| ↳ Citric Acid | 0.0002 | kg | 1.9% | 0.6% | 14d | Ridgeway Preservatives | B |
| ↳ Sodium Chloride | 0.0009 | kg | 2.8% | 1.6% | 7d | Lumex Minerals | C |
| ↳ Conditioning Premix | 0.0054 | kg | 1.0% | 0.5% | Make | In-house | — |
| 90ml PET Travel Bottle | 1 | ea | 0.7% | 0.8% | 21d | Clearwave PET | C |
| Flip Cap 28mm | 1 | ea | 1.4% | 0.8% | 14d | Tessel Closures | B |
| Label — Lumora Smooth Conditioner | 1 | ea | 1.0% | 1.3% | 14d | Vantage Labels | B |
| Carton — Lumora Smooth Conditioner | 0.0833 | ea | 1.2% | 1% | 21d | Kestrel Cartonboard | B |
| Master Case | 0.0208 | ea | 1.5% | 1% | 14d | Kestrel Cartonboard | B |
| Tamper Seal | 1 | ea | 1.5% | 1.4% | 14d | Orbis Films | C |
| Pallet | 0.001 | ea | 1.3% | 1.1% | 7d | Northwind Pallets | C |
Plan
| Row | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demand | 10.6K | 10.4K | 10.5K | 10.7K | 11.6K | 11.3K | 11.4K | 10.7K | 10.8K | 10.6K | 10.9K | 10.8K | 10.6K |
| Production | 10.6K | 10.4K | 10.5K | 10.7K | 6.1K | 11.3K | 11.4K | 10.7K | 10.8K | 10.6K | 10.9K | 10.8K | 10.6K |
| Shipped | 10.6K | 10.4K | 10.5K | 10.7K | 7.9K | 11.3K | 11.4K | 10.7K | 10.8K | 10.6K | 10.9K | 10.8K | 10.6K |
| Inventory | 1.8K | 1.8K | 1.8K | 1.8K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lost | 0 | 0 | 0 | 0 | 5.5K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exceptions
No open exceptions.