PlanAI · Lumora Consumer ProductsDemo Data
Veluna Lotion 200ml Twin Pack
Veluna · Body Care · 200ml Twin Pack
Service W4–8 100.0%
Demand (13 wks)
78.0K
Forecast W1
5.9K
Inventory
867
Production (13 wks)
78.0K
Plant / Line
Lotion Line · NG
Price / Margin
$10.64 · 47%
Shelf life
730d
Constraint
None
BOM
Multi-level — level 1 shown, bulk exploded below
| Material | Quantity | Unit | Yield loss | Scrap % | Lead time | Supplier | Criticality |
|---|---|---|---|---|---|---|---|
| Bulk — Veluna Body Lotion | 0.4 | kg | 1.5% | 0.8% | Make | In-house | — |
| ↳ Emulsion Premix | 0.0360 | kg | 1.0% | 0.5% | Make | In-house | — |
| ↳ Glycerin | 0.0200 | kg | 1.3% | 0.4% | 21d | Pinecrest Glycerin | B |
| ↳ Active Ingredient | 0.0040 | kg | 1.8% | 0.7% | 56d | Terraform Bio | A |
| ↳ Fragrance Compound — Veluna Body | 0.0024 | kg | 1.8% | 0.4% | 42d | Halden Fragrance House | B |
| ↳ Preservative | 0.0020 | kg | 2.7% | 0.7% | 28d | Ridgeway Preservatives | B |
| ↳ Vitamin E Acetate | 0.0008 | kg | 1.6% | 0.7% | 35d | Terraform Bio | B |
| ↳ Dimethicone | 0.0060 | kg | 2.3% | 0.4% | 35d | NovaPolymers | C |
| 200ml Lotion Bottle | 2 | ea | 0.7% | 1.7% | 21d | Polyform Containers | B |
| Flip Cap 28mm | 2 | ea | 1.4% | 0.8% | 14d | Tessel Closures | B |
| Label — Veluna Body Lotion | 2 | ea | 0.8% | 1% | 14d | Vantage Labels | B |
| Carton — Veluna Body Lotion | 0.0833 | ea | 0.9% | 0.3% | 21d | Kestrel Cartonboard | B |
| Master Case | 0.0208 | ea | 1.5% | 1% | 14d | Kestrel Cartonboard | B |
| Tamper Seal | 2 | ea | 1.5% | 1.4% | 14d | Orbis Films | C |
| Promo Neck Tag — Veluna Body Lotion | 1 | ea | 1.3% | 0.4% | 14d | Vantage Labels | C |
| Shrink Film | 1 | ea | 1.2% | 1.2% | 14d | Orbis Films | C |
| Pallet | 0.001 | ea | 1.3% | 1.1% | 7d | Northwind Pallets | C |
Plan
| Row | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demand | 5.9K | 6.0K | 6.1K | 5.9K | 6.0K | 6.0K | 6.1K | 6.1K | 6.0K | 6.0K | 5.9K | 6.1K | 6.0K |
| Production | 5.9K | 6.0K | 6.1K | 5.9K | 6.0K | 6.0K | 6.1K | 6.1K | 6.0K | 6.0K | 5.9K | 6.1K | 6.0K |
| Shipped | 5.9K | 6.0K | 6.1K | 5.9K | 6.0K | 6.0K | 6.1K | 6.1K | 6.0K | 6.0K | 5.9K | 6.1K | 6.0K |
| Inventory | 867 | 867 | 867 | 867 | 867 | 867 | 867 | 867 | 867 | 867 | 867 | 867 | 867 |
| Lost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exceptions
Shelf-Life Risk · W5 · Review consensus forecast
Forecast Change · W7 · Review consensus forecast