PlanAI · Lumora Consumer ProductsDemo Data
200ml Lotion Bottle
LOT200 · Packaging · Packaging
Healthy
Supplier
Polyform Containers
Alternate
Brightline Packaging
Lead time
21d
MOQ
53.0K
Safety stock
44.1K
Inventory
399K
Open PO
235K
1 POs
Demand (13 wks)
1.1M
Projected stock
| Row | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross requirement | 86.9K | 88.3K | 87.8K | 87.6K | 88.3K | 89.4K | 88.8K | 88.2K | 88.5K | 88.5K | 87.9K | 88.4K | 89.0K |
| Scheduled receipts | 0 | 0 | 0 | 235K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Planned receipts | 0 | 0 | 0 | 0 | 0 | 0 | 53.0K | 65.0K | 90.0K | 85.0K | 90.0K | 90.0K | 85.0K |
| Projected available | 312K | 224K | 136K | 283K | 195K | 106K | 70.0K | 46.8K | 48.2K | 44.8K | 46.8K | 48.5K | 44.5K |
| Net requirement | 0 | 0 | 0 | 0 | 0 | 0 | 27.2K | 62.4K | 85.9K | 84.4K | 87.3K | 85.7K | 84.6K |
| Shortage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Planned release | 0 | 0 | 0 | 53.0K | 65.0K | 90.0K | 85.0K | 90.0K | 90.0K | 85.0K | 0 | 0 | 0 |
Affected SKUs (4)
| SKU | Usage / unit | 13-wk req. |
|---|---|---|
| Veluna Lotion 200ml | 1.0070 ea | 524K |
| Veluna Lotion 200ml Twin Pack | 2.0141 ea | 157K |
| Veluna Hand Cream 200ml | 1.0070 ea | 360K |
| Veluna Hand Cream 200ml Twin Pack | 2.0141 ea | 107K |
Open purchase orders
| PO | Week | Qty | Status |
|---|---|---|---|
| PO-48151 | W4 | 235K | Open |