PlanAI · Lumora Consumer ProductsDemo Data
Carton — Veluna Body Lotion
CARTON-vlotion · Packaging · Cartons
Healthy
Supplier
Kestrel Cartonboard
Alternate
Brightline Packaging
Lead time
21d
MOQ
5.0K
Safety stock
4.2K
Inventory
32.0K
Open PO
20.0K
1 POs
Demand (13 wks)
108K
Projected stock
| Row | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross requirement | 8.2K | 8.3K | 8.2K | 8.3K | 8.3K | 8.4K | 8.4K | 8.3K | 8.3K | 8.4K | 8.3K | 8.3K | 8.3K |
| Scheduled receipts | 0 | 0 | 20.0K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Planned receipts | 0 | 0 | 0 | 0 | 0 | 5.0K | 10.0K | 5.0K | 10.0K | 10.0K | 5.0K | 10.0K | 10.0K |
| Projected available | 23.8K | 15.5K | 27.3K | 19.0K | 10.7K | 7.3K | 8.9K | 5.6K | 7.3K | 8.9K | 5.6K | 7.3K | 9.0K |
| Net requirement | 0 | 0 | 0 | 0 | 0 | 1.9K | 5.2K | 3.5K | 6.9K | 5.2K | 3.5K | 6.8K | 5.2K |
| Shortage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Planned release | 0 | 0 | 5.0K | 10.0K | 5.0K | 10.0K | 10.0K | 5.0K | 10.0K | 10.0K | 0 | 0 | 0 |
Affected SKUs (6)
| SKU | Usage / unit | 13-wk req. |
|---|---|---|
| Veluna Lotion 200ml | 0.0841 ea | 43.7K |
| Veluna Lotion 400ml Pump | 0.0841 ea | 21.9K |
| Veluna Lotion 100ml Tube | 0.0841 ea | 17.5K |
| Veluna Lotion 50ml Tube | 0.0841 ea | 13.1K |
| Veluna Lotion 200ml Twin Pack | 0.0841 ea | 6.6K |
| Veluna Lotion 750ml Pump | 0.0841 ea | 5.3K |
Open purchase orders
| PO | Week | Qty | Status |
|---|---|---|---|
| PO-48171 | W3 | 20.0K | Open |