PlanAI · Lumora Consumer ProductsDemo Data
Veluna Lotion 750ml Pump
Veluna · Body Care · 750ml Pump
Service W4–8 100.0%
Demand (13 wks)
62.5K
Forecast W1
4.7K
Inventory
369
Production (13 wks)
62.5K
Plant / Line
Lotion Line · NG
Price / Margin
$14.56 · 49%
Shelf life
730d
Constraint
None
BOM
Multi-level — level 1 shown, bulk exploded below
| Material | Quantity | Unit | Yield loss | Scrap % | Lead time | Supplier | Criticality |
|---|---|---|---|---|---|---|---|
| Bulk — Veluna Body Lotion | 0.75 | kg | 1.5% | 0.8% | Make | In-house | — |
| ↳ Emulsion Premix | 0.0675 | kg | 1.0% | 0.5% | Make | In-house | — |
| ↳ Glycerin | 0.0375 | kg | 1.3% | 0.4% | 21d | Pinecrest Glycerin | B |
| ↳ Active Ingredient | 0.0075 | kg | 1.8% | 0.7% | 56d | Terraform Bio | A |
| ↳ Fragrance Compound — Veluna Body | 0.0045 | kg | 1.8% | 0.4% | 42d | Halden Fragrance House | B |
| ↳ Preservative | 0.0037 | kg | 2.7% | 0.7% | 28d | Ridgeway Preservatives | B |
| ↳ Vitamin E Acetate | 0.0015 | kg | 1.6% | 0.7% | 35d | Terraform Bio | B |
| ↳ Dimethicone | 0.0112 | kg | 2.3% | 0.4% | 35d | NovaPolymers | C |
| 650ml PET Bottle | 1 | ea | 0.7% | 1.6% | 28d | Clearwave PET | B |
| Pump Dispenser | 1 | ea | 0.7% | 0.9% | 35d | Summit Dispensing | A |
| Label — Veluna Body Lotion | 1 | ea | 0.8% | 1% | 14d | Vantage Labels | B |
| Carton — Veluna Body Lotion | 0.0833 | ea | 0.9% | 0.3% | 21d | Kestrel Cartonboard | B |
| Master Case | 0.0208 | ea | 1.5% | 1% | 14d | Kestrel Cartonboard | B |
| Tamper Seal | 1 | ea | 1.5% | 1.4% | 14d | Orbis Films | C |
| Pallet | 0.001 | ea | 1.3% | 1.1% | 7d | Northwind Pallets | C |
Plan
| Row | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demand | 4.7K | 4.7K | 4.9K | 4.8K | 4.8K | 4.7K | 4.9K | 4.9K | 4.8K | 4.9K | 4.8K | 4.8K | 4.8K |
| Production | 4.7K | 4.7K | 4.9K | 4.8K | 4.8K | 4.7K | 4.9K | 4.9K | 4.8K | 4.9K | 4.8K | 4.8K | 4.8K |
| Shipped | 4.7K | 4.7K | 4.9K | 4.8K | 4.8K | 4.7K | 4.9K | 4.9K | 4.8K | 4.9K | 4.8K | 4.8K | 4.8K |
| Inventory | 369 | 369 | 369 | 369 | 369 | 369 | 369 | 369 | 369 | 369 | 369 | 369 | 369 |
| Lost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exceptions
Demand Spike · W6 · Review consensus forecast
Shelf-Life Risk · W10 · Review consensus forecast