PlanAI · Lumora Consumer ProductsDemo Data
Pump Dispenser
PUMP · Packaging · Packaging
Healthy
Supplier
Summit Dispensing
Alternate
None (single source)
Lead time
35d
MOQ
122K
Safety stock
143K
Inventory
1.5M
Open PO
0
0 POs
Demand (13 wks)
2.7M
Projected stock
| Row | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross requirement | 196K | 198K | 202K | 202K | 212K | 211K | 213K | 206K | 202K | 204K | 203K | 202K | 202K |
| Scheduled receipts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Planned receipts | 0 | 0 | 0 | 0 | 0 | 0 | 122K | 170K | 200K | 205K | 200K | 205K | 200K |
| Projected available | 1.3M | 1.1M | 900K | 698K | 486K | 275K | 183K | 147K | 146K | 147K | 144K | 147K | 144K |
| Net requirement | 0 | 0 | 0 | 0 | 0 | 0 | 81.6K | 165K | 197K | 201K | 199K | 201K | 199K |
| Shortage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Planned release | 0 | 122K | 170K | 200K | 205K | 200K | 205K | 200K | 0 | 0 | 0 | 0 | 0 |
Affected SKUs (13)
| SKU | Usage / unit | 13-wk req. |
|---|---|---|
| Lumora Silk Shampoo 650ml | 1.0070 ea | 440K |
| Lumora Fresh Shampoo 650ml | 1.0070 ea | 321K |
| Lumora Repair Shampoo 650ml | 1.0070 ea | 233K |
| Lumora Smooth Conditioner 650ml | 1.0070 ea | 206K |
| PureGlow Body Wash 500ml | 1.0070 ea | 310K |
| PureGlow Body Wash 750ml Pump | 1.0070 ea | 137K |
| Veluna Lotion 400ml Pump | 1.0070 ea | 262K |
| Veluna Lotion 750ml Pump | 1.0070 ea | 63.0K |
| Veluna Hand Cream 400ml Pump | 1.0070 ea | 179K |
| TinyBloom Baby Wash 500ml | 1.0070 ea | 186K |
| TinyBloom Baby Wash 750ml Pump | 1.0070 ea | 82.9K |
| TinyBloom Baby Shampoo 500ml | 1.0070 ea | 161K |
| TinyBloom Baby Shampoo 750ml Pump | 1.0070 ea | 71.8K |
Open purchase orders
| PO | Week | Qty | Status |
|---|