PlanAI · Lumora Consumer ProductsDemo Data
PureGlow Body Wash 500ml
PureGlow · Personal Wash · 500ml
Service W4–8 92.3%
Demand (13 wks)
308K
Forecast W1
22.2K
Inventory
1.9K
Production (13 wks)
296K
Plant / Line
Filling Line 3 · SB
Price / Margin
$8.64 · 42%
Shelf life
730d
Constraint
Material: Surfactant Base
BOM
Multi-level — level 1 shown, bulk exploded below
| Material | Quantity | Unit | Yield loss | Scrap % | Lead time | Supplier | Criticality |
|---|---|---|---|---|---|---|---|
| Bulk — PureGlow Body Wash | 0.5 | kg | 1.5% | 0.8% | Make | In-house | — |
| ↳ Surfactant Base | 0.1800 | kg | 2.6% | 1.5% | 42d | Apex Specialty Chemicals | A |
| ↳ Sodium Laureth Sulfate | 0.0300 | kg | 2.5% | 1.6% | 35d | Meridian Surfactants | A |
| ↳ Glycerin | 0.0150 | kg | 1.3% | 0.4% | 21d | Pinecrest Glycerin | B |
| ↳ Fragrance Compound — PureGlow Body | 0.0045 | kg | 1.4% | 0.9% | 42d | Aurelia Aromatics | B |
| ↳ Preservative | 0.0030 | kg | 2.7% | 0.7% | 28d | Ridgeway Preservatives | B |
| ↳ Pearlizing Agent | 0.0050 | kg | 2.6% | 0.8% | 28d | Emulsia Ingredients | B |
| ↳ pH Adjuster | 0.0010 | kg | 2.9% | 1.3% | 14d | Ridgeway Preservatives | C |
| 500ml HDPE Bottle | 1 | ea | 0.7% | 1.6% | 21d | Brightline Packaging | B |
| Pump Dispenser | 1 | ea | 0.7% | 0.9% | 35d | Summit Dispensing | A |
| Label — PureGlow Body Wash | 1 | ea | 1.0% | 1% | 14d | Vantage Labels | B |
| Carton — PureGlow Body Wash | 0.0833 | ea | 0.6% | 0.4% | 21d | Kestrel Cartonboard | B |
| Master Case | 0.0208 | ea | 1.5% | 1% | 14d | Kestrel Cartonboard | B |
| Tamper Seal | 1 | ea | 1.5% | 1.4% | 14d | Orbis Films | C |
| Pallet | 0.001 | ea | 1.3% | 1.1% | 7d | Northwind Pallets | C |
Plan
| Row | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demand | 22.2K | 22.5K | 23.9K | 24.1K | 23.5K | 23.8K | 24.0K | 24.2K | 23.6K | 23.9K | 23.7K | 24.2K | 24.0K |
| Production | 22.2K | 22.5K | 23.9K | 24.1K | 12.4K | 23.8K | 24.0K | 24.2K | 23.6K | 23.9K | 23.7K | 24.2K | 24.0K |
| Shipped | 22.2K | 22.5K | 23.9K | 24.1K | 14.3K | 23.8K | 24.0K | 24.2K | 23.6K | 23.9K | 23.7K | 24.2K | 24.0K |
| Inventory | 1.9K | 1.9K | 1.9K | 1.9K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lost | 0 | 0 | 0 | 0 | 11.1K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exceptions
Shelf-Life Risk · W4 · Review consensus forecast
Forecast Change · W6 · Review consensus forecast