PlanAI · Lumora Consumer ProductsDemo Data
Carton — PureGlow Body Wash
CARTON-pgbw · Packaging · Cartons
Healthy
Supplier
Kestrel Cartonboard
Alternate
Brightline Packaging
Lead time
21d
MOQ
6.0K
Safety stock
4.6K
Inventory
47.2K
Open PO
0
0 POs
Demand (13 wks)
121K
Projected stock
| Row | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross requirement | 8.7K | 8.9K | 9.4K | 9.3K | 9.3K | 9.4K | 9.4K | 9.4K | 9.4K | 9.4K | 9.4K | 9.4K | 9.3K |
| Scheduled receipts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Planned receipts | 0 | 0 | 0 | 0 | 6.0K | 10.0K | 10.0K | 10.0K | 6.0K | 10.0K | 10.0K | 10.0K | 10.0K |
| Projected available | 38.4K | 29.5K | 20.2K | 10.8K | 7.6K | 8.1K | 8.7K | 9.3K | 5.8K | 6.4K | 7.1K | 7.6K | 8.3K |
| Net requirement | 0 | 0 | 0 | 0 | 3.1K | 6.5K | 6.0K | 5.4K | 4.8K | 8.2K | 7.6K | 7.0K | 6.3K |
| Shortage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Planned release | 0 | 6.0K | 10.0K | 10.0K | 10.0K | 6.0K | 10.0K | 10.0K | 10.0K | 10.0K | 0 | 0 | 0 |
Affected SKUs (6)
| SKU | Usage / unit | 13-wk req. |
|---|---|---|
| PureGlow Body Wash 250ml | 0.0838 ea | 57.2K |
| PureGlow Body Wash 500ml | 0.0838 ea | 25.8K |
| PureGlow Body Wash 100ml Travel | 0.0838 ea | 11.5K |
| PureGlow Body Wash 250ml Twin Pack | 0.0838 ea | 9.2K |
| PureGlow Body Wash 750ml Pump | 0.0838 ea | 11.4K |
| PureGlow Body Wash 1L Refill Pouch | 0.0838 ea | 5.7K |
Open purchase orders
| PO | Week | Qty | Status |
|---|