PlanAI · Lumora Consumer ProductsDemo Data
PureGlow Body Wash 250ml Twin Pack
PureGlow · Personal Wash · 250ml Twin Pack
Service W4–8 93.5%
Demand (13 wks)
110K
Forecast W1
7.9K
Inventory
1.2K
Production (13 wks)
106K
Plant / Line
Filling Line 3 · SB
Price / Margin
$9.12 · 44%
Shelf life
730d
Constraint
Material: Surfactant Base
BOM
Multi-level — level 1 shown, bulk exploded below
| Material | Quantity | Unit | Yield loss | Scrap % | Lead time | Supplier | Criticality |
|---|---|---|---|---|---|---|---|
| Bulk — PureGlow Body Wash | 0.5 | kg | 1.5% | 0.8% | Make | In-house | — |
| ↳ Surfactant Base | 0.1800 | kg | 2.6% | 1.5% | 42d | Apex Specialty Chemicals | A |
| ↳ Sodium Laureth Sulfate | 0.0300 | kg | 2.5% | 1.6% | 35d | Meridian Surfactants | A |
| ↳ Glycerin | 0.0150 | kg | 1.3% | 0.4% | 21d | Pinecrest Glycerin | B |
| ↳ Fragrance Compound — PureGlow Body | 0.0045 | kg | 1.4% | 0.9% | 42d | Aurelia Aromatics | B |
| ↳ Preservative | 0.0030 | kg | 2.7% | 0.7% | 28d | Ridgeway Preservatives | B |
| ↳ Pearlizing Agent | 0.0050 | kg | 2.6% | 0.8% | 28d | Emulsia Ingredients | B |
| ↳ pH Adjuster | 0.0010 | kg | 2.9% | 1.3% | 14d | Ridgeway Preservatives | C |
| 250ml HDPE Bottle | 2 | ea | 0.8% | 1.7% | 21d | Brightline Packaging | A |
| Flip Cap 28mm | 2 | ea | 1.4% | 0.8% | 14d | Tessel Closures | B |
| Label — PureGlow Body Wash | 2 | ea | 1.0% | 1% | 14d | Vantage Labels | B |
| Carton — PureGlow Body Wash | 0.0833 | ea | 0.6% | 0.4% | 21d | Kestrel Cartonboard | B |
| Master Case | 0.0208 | ea | 1.5% | 1% | 14d | Kestrel Cartonboard | B |
| Tamper Seal | 2 | ea | 1.5% | 1.4% | 14d | Orbis Films | C |
| Promo Neck Tag — PureGlow Body Wash | 1 | ea | 1.5% | 0.6% | 14d | Vantage Labels | C |
| Shrink Film | 1 | ea | 1.2% | 1.2% | 14d | Orbis Films | C |
| Pallet | 0.001 | ea | 1.3% | 1.1% | 7d | Northwind Pallets | C |
Plan
| Row | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demand | 7.9K | 8.1K | 8.5K | 8.6K | 8.4K | 8.5K | 8.6K | 8.6K | 8.4K | 8.5K | 8.5K | 8.4K | 8.6K |
| Production | 7.9K | 8.1K | 8.5K | 8.6K | 4.4K | 8.5K | 8.6K | 8.6K | 8.4K | 8.5K | 8.5K | 8.4K | 8.6K |
| Shipped | 7.9K | 8.1K | 8.5K | 8.6K | 5.6K | 8.5K | 8.6K | 8.6K | 8.4K | 8.5K | 8.5K | 8.4K | 8.6K |
| Inventory | 1.2K | 1.2K | 1.2K | 1.2K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lost | 0 | 0 | 0 | 0 | 4.0K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exceptions
Excess Inventory · W6 · Reduce production / reallocate