PlanAI · Lumora Consumer ProductsDemo Data
250ml HDPE Bottle
HDPE250 · Packaging · Packaging
Healthy
Supplier
Brightline Packaging
Alternate
Polyform Containers
Lead time
21d
MOQ
89.0K
Safety stock
104K
Inventory
574K
Open PO
365K
1 POs
Demand (13 wks)
1.9M
Projected stock
| Row | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross requirement | 143K | 145K | 149K | 149K | 148K | 150K | 149K | 149K | 151K | 150K | 150K | 149K | 148K |
| Scheduled receipts | 0 | 0 | 365K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Planned receipts | 0 | 0 | 0 | 0 | 0 | 89.0K | 110K | 150K | 150K | 150K | 150K | 150K | 150K |
| Projected available | 431K | 286K | 502K | 353K | 205K | 144K | 105K | 106K | 105K | 105K | 105K | 105K | 107K |
| Net requirement | 0 | 0 | 0 | 0 | 0 | 48.5K | 109K | 148K | 149K | 149K | 149K | 149K | 146K |
| Shortage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Planned release | 0 | 0 | 89.0K | 110K | 150K | 150K | 150K | 150K | 150K | 150K | 0 | 0 | 0 |
Affected SKUs (6)
| SKU | Usage / unit | 13-wk req. |
|---|---|---|
| PureGlow Body Wash 250ml | 1.0081 ea | 688K |
| PureGlow Body Wash 250ml Twin Pack | 2.0161 ea | 221K |
| TinyBloom Baby Wash 250ml | 1.0081 ea | 414K |
| TinyBloom Baby Wash 250ml Twin Pack | 2.0161 ea | 132K |
| TinyBloom Baby Shampoo 250ml | 1.0081 ea | 360K |
| TinyBloom Baby Shampoo 250ml Twin Pack | 2.0161 ea | 115K |
Open purchase orders
| PO | Week | Qty | Status |
|---|---|---|---|
| PO-48144 | W3 | 365K | Confirmed |