PlanAI · Lumora Consumer ProductsDemo Data
TinyBloom Baby Shampoo 250ml
TinyBloom · Baby Care · 250ml
Service W4–8 93.8%
Demand (13 wks)
357K
Forecast W1
26.9K
Inventory
4.4K
Production (13 wks)
344K
Plant / Line
Filling Line 3 · SB
Price / Margin
$5.4 · 47%
Shelf life
730d
Constraint
Material: Surfactant Base
BOM
Multi-level — level 1 shown, bulk exploded below
| Material | Quantity | Unit | Yield loss | Scrap % | Lead time | Supplier | Criticality |
|---|---|---|---|---|---|---|---|
| Bulk — TinyBloom Baby Shampoo | 0.25 | kg | 1.5% | 0.8% | Make | In-house | — |
| ↳ Surfactant Base | 0.0750 | kg | 2.6% | 1.5% | 42d | Apex Specialty Chemicals | A |
| ↳ Mild Surfactant Premix | 0.0250 | kg | 1.0% | 0.5% | Make | In-house | — |
| ↳ Fragrance Compound — TinyBloom Baby | 0.0010 | kg | 1.7% | 0.3% | 42d | Aurelia Aromatics | B |
| ↳ Preservative | 0.0013 | kg | 2.7% | 0.7% | 28d | Ridgeway Preservatives | B |
| ↳ Colloidal Oat | 0.0015 | kg | 2.1% | 0.7% | 49d | Terraform Bio | B |
| ↳ Aloe Extract | 0.0010 | kg | 3.1% | 1.5% | 42d | Terraform Bio | C |
| 250ml HDPE Bottle | 1 | ea | 0.8% | 1.7% | 21d | Brightline Packaging | A |
| Flip Cap 28mm | 1 | ea | 1.4% | 0.8% | 14d | Tessel Closures | B |
| Label — TinyBloom Baby Shampoo | 1 | ea | 0.6% | 1.3% | 14d | Vantage Labels | B |
| Carton — TinyBloom Baby Shampoo | 0.0833 | ea | 0.6% | 1.2% | 21d | Kestrel Cartonboard | B |
| Master Case | 0.0208 | ea | 1.5% | 1% | 14d | Kestrel Cartonboard | B |
| Tamper Seal | 1 | ea | 1.5% | 1.4% | 14d | Orbis Films | C |
| Pallet | 0.001 | ea | 1.3% | 1.1% | 7d | Northwind Pallets | C |
Plan
| Row | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demand | 26.9K | 27.4K | 27.7K | 27.1K | 27.4K | 27.9K | 27.1K | 27.4K | 27.7K | 27.9K | 27.7K | 27.4K | 27.1K |
| Production | 26.9K | 27.4K | 27.7K | 27.1K | 14.5K | 27.9K | 27.1K | 27.4K | 27.7K | 27.9K | 27.7K | 27.4K | 27.1K |
| Shipped | 26.9K | 27.4K | 27.7K | 27.1K | 18.9K | 27.9K | 27.1K | 27.4K | 27.7K | 27.9K | 27.7K | 27.4K | 27.1K |
| Inventory | 4.4K | 4.4K | 4.4K | 4.4K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lost | 0 | 0 | 0 | 0 | 13.0K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exceptions
No open exceptions.