PlanAI · Lumora Consumer ProductsDemo Data
Carton — TinyBloom Baby Shampoo
CARTON-tbsham · Packaging · Cartons
Healthy
Supplier
Kestrel Cartonboard
Alternate
Brightline Packaging
Lead time
21d
MOQ
5.0K
Safety stock
2.3K
Inventory
20.0K
Open PO
15.0K
1 POs
Demand (13 wks)
60.0K
Projected stock
| Row | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross requirement | 4.5K | 4.6K | 4.6K | 4.6K | 4.6K | 4.6K | 4.6K | 4.6K | 4.6K | 4.7K | 4.6K | 4.6K | 4.6K |
| Scheduled receipts | 0 | 0 | 0 | 15.0K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Planned receipts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0K | 5.0K | 5.0K | 5.0K | 5.0K | 5.0K |
| Projected available | 15.5K | 10.9K | 6.3K | 16.7K | 12.0K | 7.4K | 2.8K | 3.2K | 3.5K | 3.9K | 4.2K | 4.6K | 5.0K |
| Net requirement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1K | 3.8K | 3.5K | 3.1K | 2.7K | 2.3K |
| Shortage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Planned release | 0 | 0 | 0 | 0 | 5.0K | 5.0K | 5.0K | 5.0K | 5.0K | 5.0K | 0 | 0 | 0 |
Affected SKUs (5)
| SKU | Usage / unit | 13-wk req. |
|---|---|---|
| TinyBloom Baby Shampoo 250ml | 0.0838 ea | 29.9K |
| TinyBloom Baby Shampoo 500ml | 0.0838 ea | 13.4K |
| TinyBloom Baby Shampoo 100ml Travel | 0.0838 ea | 6.0K |
| TinyBloom Baby Shampoo 250ml Twin Pack | 0.0838 ea | 4.8K |
| TinyBloom Baby Shampoo 750ml Pump | 0.0838 ea | 6.0K |
Open purchase orders
| PO | Week | Qty | Status |
|---|---|---|---|
| PO-48175 | W4 | 15.0K | Confirmed |