PlanAI · Lumora Consumer ProductsDemo Data
TinyBloom Baby Shampoo 750ml Pump
TinyBloom · Baby Care · 750ml Pump
Service W4–8 93.0%
Demand (13 wks)
71.3K
Forecast W1
5.5K
Inventory
684
Production (13 wks)
68.6K
Plant / Line
Filling Line 3 · SB
Price / Margin
$13.5 · 47%
Shelf life
730d
Constraint
Material: Surfactant Base
BOM
Multi-level — level 1 shown, bulk exploded below
| Material | Quantity | Unit | Yield loss | Scrap % | Lead time | Supplier | Criticality |
|---|---|---|---|---|---|---|---|
| Bulk — TinyBloom Baby Shampoo | 0.75 | kg | 1.5% | 0.8% | Make | In-house | — |
| ↳ Surfactant Base | 0.2250 | kg | 2.6% | 1.5% | 42d | Apex Specialty Chemicals | A |
| ↳ Mild Surfactant Premix | 0.0750 | kg | 1.0% | 0.5% | Make | In-house | — |
| ↳ Fragrance Compound — TinyBloom Baby | 0.0030 | kg | 1.7% | 0.3% | 42d | Aurelia Aromatics | B |
| ↳ Preservative | 0.0037 | kg | 2.7% | 0.7% | 28d | Ridgeway Preservatives | B |
| ↳ Colloidal Oat | 0.0045 | kg | 2.1% | 0.7% | 49d | Terraform Bio | B |
| ↳ Aloe Extract | 0.0030 | kg | 3.1% | 1.5% | 42d | Terraform Bio | C |
| 650ml PET Bottle | 1 | ea | 0.7% | 1.6% | 28d | Clearwave PET | B |
| Pump Dispenser | 1 | ea | 0.7% | 0.9% | 35d | Summit Dispensing | A |
| Label — TinyBloom Baby Shampoo | 1 | ea | 0.6% | 1.3% | 14d | Vantage Labels | B |
| Carton — TinyBloom Baby Shampoo | 0.0833 | ea | 0.6% | 1.2% | 21d | Kestrel Cartonboard | B |
| Master Case | 0.0208 | ea | 1.5% | 1% | 14d | Kestrel Cartonboard | B |
| Tamper Seal | 1 | ea | 1.5% | 1.4% | 14d | Orbis Films | C |
| Pallet | 0.001 | ea | 1.3% | 1.1% | 7d | Northwind Pallets | C |
Plan
| Row | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demand | 5.5K | 5.4K | 5.4K | 5.5K | 5.5K | 5.4K | 5.5K | 5.6K | 5.4K | 5.5K | 5.5K | 5.4K | 5.6K |
| Production | 5.5K | 5.4K | 5.4K | 5.5K | 2.9K | 5.4K | 5.5K | 5.6K | 5.4K | 5.5K | 5.5K | 5.4K | 5.6K |
| Shipped | 5.5K | 5.4K | 5.4K | 5.5K | 3.6K | 5.4K | 5.5K | 5.6K | 5.4K | 5.5K | 5.5K | 5.4K | 5.6K |
| Inventory | 684 | 684 | 684 | 684 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lost | 0 | 0 | 0 | 0 | 2.6K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exceptions
Forecast Change · W2 · Review consensus forecast