PlanAI · Lumora Consumer ProductsDemo Data
PureGlow Body Wash 250ml
PureGlow · Personal Wash · 250ml
Service W4–8 91.7%
Demand (13 wks)
683K
Forecast W1
49.2K
Inventory
2.7K
Production (13 wks)
658K
Plant / Line
Filling Line 3 · SB
Price / Margin
$4.8 · 43%
Shelf life
730d
Constraint
Material: Surfactant Base
BOM
Multi-level — level 1 shown, bulk exploded below
| Material | Quantity | Unit | Yield loss | Scrap % | Lead time | Supplier | Criticality |
|---|---|---|---|---|---|---|---|
| Bulk — PureGlow Body Wash | 0.25 | kg | 1.5% | 0.8% | Make | In-house | — |
| ↳ Surfactant Base | 0.0900 | kg | 2.6% | 1.5% | 42d | Apex Specialty Chemicals | A |
| ↳ Sodium Laureth Sulfate | 0.0150 | kg | 2.5% | 1.6% | 35d | Meridian Surfactants | A |
| ↳ Glycerin | 0.0075 | kg | 1.3% | 0.4% | 21d | Pinecrest Glycerin | B |
| ↳ Fragrance Compound — PureGlow Body | 0.0022 | kg | 1.4% | 0.9% | 42d | Aurelia Aromatics | B |
| ↳ Preservative | 0.0015 | kg | 2.7% | 0.7% | 28d | Ridgeway Preservatives | B |
| ↳ Pearlizing Agent | 0.0025 | kg | 2.6% | 0.8% | 28d | Emulsia Ingredients | B |
| ↳ pH Adjuster | 0.0005 | kg | 2.9% | 1.3% | 14d | Ridgeway Preservatives | C |
| 250ml HDPE Bottle | 1 | ea | 0.8% | 1.7% | 21d | Brightline Packaging | A |
| Flip Cap 28mm | 1 | ea | 1.4% | 0.8% | 14d | Tessel Closures | B |
| Label — PureGlow Body Wash | 1 | ea | 1.0% | 1% | 14d | Vantage Labels | B |
| Carton — PureGlow Body Wash | 0.0833 | ea | 0.6% | 0.4% | 21d | Kestrel Cartonboard | B |
| Master Case | 0.0208 | ea | 1.5% | 1% | 14d | Kestrel Cartonboard | B |
| Tamper Seal | 1 | ea | 1.5% | 1.4% | 14d | Orbis Films | C |
| Pallet | 0.001 | ea | 1.3% | 1.1% | 7d | Northwind Pallets | C |
Plan
| Row | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demand | 49.2K | 50.7K | 52.9K | 52.5K | 52.2K | 53.6K | 53.2K | 52.6K | 54.2K | 52.8K | 53.2K | 53.7K | 52.1K |
| Production | 49.2K | 50.7K | 52.9K | 52.5K | 27.5K | 53.6K | 53.2K | 52.6K | 54.2K | 52.8K | 53.2K | 53.7K | 52.1K |
| Shipped | 49.2K | 50.7K | 52.9K | 52.5K | 30.2K | 53.6K | 53.2K | 52.6K | 54.2K | 52.8K | 53.2K | 53.7K | 52.1K |
| Inventory | 2.7K | 2.7K | 2.7K | 2.7K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lost | 0 | 0 | 0 | 0 | 24.7K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exceptions
No open exceptions.