PlanAI · Lumora Consumer ProductsDemo Data
TinyBloom Baby Wash 250ml
TinyBloom · Baby Care · 250ml
Service W4–8 91.7%
Demand (13 wks)
411K
Forecast W1
31.7K
Inventory
2.0K
Production (13 wks)
396K
Plant / Line
Filling Line 3 · SB
Price / Margin
$5.2 · 46%
Shelf life
730d
Constraint
Material: Surfactant Base
BOM
Multi-level — level 1 shown, bulk exploded below
| Material | Quantity | Unit | Yield loss | Scrap % | Lead time | Supplier | Criticality |
|---|---|---|---|---|---|---|---|
| Bulk — TinyBloom Baby Wash | 0.25 | kg | 1.5% | 0.8% | Make | In-house | — |
| ↳ Surfactant Base | 0.0750 | kg | 2.6% | 1.5% | 42d | Apex Specialty Chemicals | A |
| ↳ Mild Surfactant Premix | 0.0250 | kg | 1.0% | 0.5% | Make | In-house | — |
| ↳ Fragrance Compound — TinyBloom Baby | 0.0010 | kg | 2.0% | 1.1% | 42d | Halden Fragrance House | B |
| ↳ Preservative | 0.0013 | kg | 2.7% | 0.7% | 28d | Ridgeway Preservatives | B |
| ↳ Colloidal Oat | 0.0015 | kg | 2.1% | 0.7% | 49d | Terraform Bio | B |
| ↳ Aloe Extract | 0.0010 | kg | 3.1% | 1.5% | 42d | Terraform Bio | C |
| 250ml HDPE Bottle | 1 | ea | 0.8% | 1.7% | 21d | Brightline Packaging | A |
| Flip Cap 28mm | 1 | ea | 1.4% | 0.8% | 14d | Tessel Closures | B |
| Label — TinyBloom Baby Wash | 1 | ea | 0.7% | 0.9% | 14d | Vantage Labels | B |
| Carton — TinyBloom Baby Wash | 0.0833 | ea | 0.8% | 1.1% | 21d | Kestrel Cartonboard | B |
| Master Case | 0.0208 | ea | 1.5% | 1% | 14d | Kestrel Cartonboard | B |
| Tamper Seal | 1 | ea | 1.5% | 1.4% | 14d | Orbis Films | C |
| Pallet | 0.001 | ea | 1.3% | 1.1% | 7d | Northwind Pallets | C |
Plan
| Row | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demand | 31.7K | 30.9K | 31.3K | 31.7K | 32.0K | 31.1K | 31.5K | 31.8K | 32.0K | 32.4K | 32.1K | 31.6K | 31.3K |
| Production | 31.7K | 30.9K | 31.3K | 31.7K | 16.9K | 31.1K | 31.5K | 31.8K | 32.0K | 32.4K | 32.1K | 31.6K | 31.3K |
| Shipped | 31.7K | 30.9K | 31.3K | 31.7K | 18.8K | 31.1K | 31.5K | 31.8K | 32.0K | 32.4K | 32.1K | 31.6K | 31.3K |
| Inventory | 2.0K | 2.0K | 2.0K | 2.0K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lost | 0 | 0 | 0 | 0 | 15.1K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exceptions
Inventory Shortage · W13 · Review consensus forecast