PlanAI · Lumora Consumer ProductsDemo Data
Carton — TinyBloom Baby Wash
CARTON-tbwash · Packaging · Cartons
Healthy
Supplier
Kestrel Cartonboard
Alternate
Brightline Packaging
Lead time
21d
MOQ
5.0K
Safety stock
2.8K
Inventory
29.5K
Open PO
0
0 POs
Demand (13 wks)
72.8K
Projected stock
| Row | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross requirement | 5.6K | 5.5K | 5.6K | 5.6K | 5.6K | 5.5K | 5.6K | 5.6K | 5.7K | 5.7K | 5.7K | 5.6K | 5.6K |
| Scheduled receipts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Planned receipts | 0 | 0 | 0 | 0 | 5.0K | 5.0K | 5.0K | 5.0K | 5.0K | 5.0K | 5.0K | 10.0K | 5.0K |
| Projected available | 23.9K | 18.5K | 12.9K | 7.3K | 6.6K | 6.1K | 5.5K | 4.8K | 4.2K | 3.5K | 2.8K | 7.3K | 6.7K |
| Net requirement | 0 | 0 | 0 | 0 | 1.2K | 1.7K | 2.3K | 3.0K | 3.6K | 4.3K | 5.0K | 5.5K | 1.1K |
| Shortage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Planned release | 0 | 5.0K | 5.0K | 5.0K | 5.0K | 5.0K | 5.0K | 5.0K | 10.0K | 5.0K | 0 | 0 | 0 |
Affected SKUs (6)
| SKU | Usage / unit | 13-wk req. |
|---|---|---|
| TinyBloom Baby Wash 250ml | 0.0840 ea | 34.5K |
| TinyBloom Baby Wash 500ml | 0.0840 ea | 15.5K |
| TinyBloom Baby Wash 100ml Travel | 0.0840 ea | 6.9K |
| TinyBloom Baby Wash 250ml Twin Pack | 0.0840 ea | 5.5K |
| TinyBloom Baby Wash 750ml Pump | 0.0840 ea | 6.9K |
| TinyBloom Baby Wash 1L Refill Pouch | 0.0840 ea | 3.5K |
Open purchase orders
| PO | Week | Qty | Status |
|---|