PlanAI · Lumora Consumer ProductsDemo Data
TinyBloom Baby Wash 1L Refill Pouch
TinyBloom · Baby Care · 1L Refill Pouch
Service W4–8 93.7%
Demand (13 wks)
41.1K
Forecast W1
3.2K
Inventory
526
Production (13 wks)
39.6K
Plant / Line
Filling Line 3 · SB
Price / Margin
$16.12 · 48%
Shelf life
730d
Constraint
Material: Surfactant Base
BOM
Multi-level — level 1 shown, bulk exploded below
| Material | Quantity | Unit | Yield loss | Scrap % | Lead time | Supplier | Criticality |
|---|---|---|---|---|---|---|---|
| Bulk — TinyBloom Baby Wash | 1 | kg | 1.5% | 0.8% | Make | In-house | — |
| ↳ Surfactant Base | 0.3000 | kg | 2.6% | 1.5% | 42d | Apex Specialty Chemicals | A |
| ↳ Mild Surfactant Premix | 0.1000 | kg | 1.0% | 0.5% | Make | In-house | — |
| ↳ Fragrance Compound — TinyBloom Baby | 0.0040 | kg | 2.0% | 1.1% | 42d | Halden Fragrance House | B |
| ↳ Preservative | 0.0050 | kg | 2.7% | 0.7% | 28d | Ridgeway Preservatives | B |
| ↳ Colloidal Oat | 0.0060 | kg | 2.1% | 0.7% | 49d | Terraform Bio | B |
| ↳ Aloe Extract | 0.0040 | kg | 3.1% | 1.5% | 42d | Terraform Bio | C |
| 1L Refill Pouch | 1 | ea | 0.8% | 1.6% | 28d | Westlake Flexibles | B |
| Label — TinyBloom Baby Wash | 1 | ea | 0.7% | 0.9% | 14d | Vantage Labels | B |
| Carton — TinyBloom Baby Wash | 0.0833 | ea | 0.8% | 1.1% | 21d | Kestrel Cartonboard | B |
| Master Case | 0.0208 | ea | 1.5% | 1% | 14d | Kestrel Cartonboard | B |
| Tamper Seal | 1 | ea | 1.5% | 1.4% | 14d | Orbis Films | C |
| Pallet | 0.001 | ea | 1.3% | 1.1% | 7d | Northwind Pallets | C |
Plan
| Row | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demand | 3.2K | 3.1K | 3.1K | 3.1K | 3.2K | 3.2K | 3.2K | 3.2K | 3.2K | 3.1K | 3.1K | 3.2K | 3.2K |
| Production | 3.2K | 3.1K | 3.1K | 3.1K | 1.7K | 3.2K | 3.2K | 3.2K | 3.2K | 3.1K | 3.1K | 3.2K | 3.2K |
| Shipped | 3.2K | 3.1K | 3.1K | 3.1K | 2.2K | 3.2K | 3.2K | 3.2K | 3.2K | 3.1K | 3.1K | 3.2K | 3.2K |
| Inventory | 526 | 526 | 526 | 526 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lost | 0 | 0 | 0 | 0 | 1.5K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exceptions
Inventory Shortage · W3 · Review consensus forecast