PlanAI · Lumora Consumer ProductsDemo Data
PureGlow Body Wash 750ml Pump
PureGlow · Personal Wash · 750ml Pump
Service W4–8 92.4%
Demand (13 wks)
136K
Forecast W1
9.8K
Inventory
921
Production (13 wks)
132K
Plant / Line
Filling Line 3 · SB
Price / Margin
$12 · 40%
Shelf life
730d
Constraint
Material: Surfactant Base
BOM
Multi-level — level 1 shown, bulk exploded below
| Material | Quantity | Unit | Yield loss | Scrap % | Lead time | Supplier | Criticality |
|---|---|---|---|---|---|---|---|
| Bulk — PureGlow Body Wash | 0.75 | kg | 1.5% | 0.8% | Make | In-house | — |
| ↳ Surfactant Base | 0.2700 | kg | 2.6% | 1.5% | 42d | Apex Specialty Chemicals | A |
| ↳ Sodium Laureth Sulfate | 0.0450 | kg | 2.5% | 1.6% | 35d | Meridian Surfactants | A |
| ↳ Glycerin | 0.0225 | kg | 1.3% | 0.4% | 21d | Pinecrest Glycerin | B |
| ↳ Fragrance Compound — PureGlow Body | 0.0067 | kg | 1.4% | 0.9% | 42d | Aurelia Aromatics | B |
| ↳ Preservative | 0.0045 | kg | 2.7% | 0.7% | 28d | Ridgeway Preservatives | B |
| ↳ Pearlizing Agent | 0.0075 | kg | 2.6% | 0.8% | 28d | Emulsia Ingredients | B |
| ↳ pH Adjuster | 0.0015 | kg | 2.9% | 1.3% | 14d | Ridgeway Preservatives | C |
| 650ml PET Bottle | 1 | ea | 0.7% | 1.6% | 28d | Clearwave PET | B |
| Pump Dispenser | 1 | ea | 0.7% | 0.9% | 35d | Summit Dispensing | A |
| Label — PureGlow Body Wash | 1 | ea | 1.0% | 1% | 14d | Vantage Labels | B |
| Carton — PureGlow Body Wash | 0.0833 | ea | 0.6% | 0.4% | 21d | Kestrel Cartonboard | B |
| Master Case | 0.0208 | ea | 1.5% | 1% | 14d | Kestrel Cartonboard | B |
| Tamper Seal | 1 | ea | 1.5% | 1.4% | 14d | Orbis Films | C |
| Pallet | 0.001 | ea | 1.3% | 1.1% | 7d | Northwind Pallets | C |
Plan
| Row | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demand | 9.8K | 10.1K | 10.5K | 10.5K | 10.5K | 10.7K | 10.7K | 10.7K | 10.7K | 10.6K | 10.7K | 10.4K | 10.5K |
| Production | 9.8K | 10.1K | 10.5K | 10.5K | 5.5K | 10.7K | 10.7K | 10.7K | 10.7K | 10.6K | 10.7K | 10.4K | 10.5K |
| Shipped | 9.8K | 10.1K | 10.5K | 10.5K | 6.4K | 10.7K | 10.7K | 10.7K | 10.7K | 10.6K | 10.7K | 10.4K | 10.5K |
| Inventory | 921 | 921 | 921 | 921 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lost | 0 | 0 | 0 | 0 | 4.9K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exceptions
No open exceptions.