PlanAI · Lumora Consumer ProductsDemo Data
Label — Veluna Body Lotion
LABEL-vlotion · Packaging · Labels
Healthy
Supplier
Vantage Labels
Alternate
Orbis Films
Lead time
14d
MOQ
63.0K
Safety stock
52.8K
Inventory
388K
Open PO
290K
1 POs
Demand (13 wks)
1.4M
Projected stock
| Row | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross requirement | 104K | 105K | 105K | 105K | 106K | 107K | 106K | 106K | 106K | 106K | 106K | 106K | 106K |
| Scheduled receipts | 0 | 0 | 290K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Planned receipts | 0 | 0 | 0 | 0 | 0 | 63.0K | 63.0K | 95.0K | 105K | 105K | 110K | 105K | 105K |
| Projected available | 284K | 179K | 364K | 259K | 153K | 109K | 65.9K | 55.0K | 54.2K | 52.9K | 57.2K | 56.5K | 55.6K |
| Net requirement | 0 | 0 | 0 | 0 | 0 | 6.6K | 50.0K | 92.9K | 104K | 105K | 106K | 101K | 102K |
| Shortage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Planned release | 0 | 0 | 0 | 63.0K | 63.0K | 95.0K | 105K | 105K | 110K | 105K | 105K | 0 | 0 |
Affected SKUs (6)
| SKU | Usage / unit | 13-wk req. |
|---|---|---|
| Veluna Lotion 200ml | 1.0081 ea | 524K |
| Veluna Lotion 400ml Pump | 1.0081 ea | 262K |
| Veluna Lotion 100ml Tube | 1.0081 ea | 210K |
| Veluna Lotion 50ml Tube | 1.0081 ea | 157K |
| Veluna Lotion 200ml Twin Pack | 2.0161 ea | 157K |
| Veluna Lotion 750ml Pump | 1.0081 ea | 63.0K |
Open purchase orders
| PO | Week | Qty | Status |
|---|---|---|---|
| PO-48179 | W3 | 290K | Confirmed |