PlanAI · Lumora Consumer ProductsDemo Data
Lumora Silk Shampoo 360ml
Lumora · Hair Care · 360ml
Service W4–8 90.8%
Demand (13 wks)
1.5M
Forecast W1
102K
Inventory
2.0K
Production (13 wks)
1.4M
Plant / Line
Filling Line 2 · WP
Price / Margin
$7.35 · 46%
Shelf life
730d
Constraint
Material: Surfactant Base
BOM
Multi-level — level 1 shown, bulk exploded below
| Material | Quantity | Unit | Yield loss | Scrap % | Lead time | Supplier | Criticality |
|---|---|---|---|---|---|---|---|
| Bulk — Lumora Silk Shampoo | 0.36 | kg | 1.5% | 0.8% | Make | In-house | — |
| ↳ Surfactant Base | 0.1656 | kg | 2.6% | 1.5% | 42d | Apex Specialty Chemicals | A |
| ↳ Sodium Laureth Sulfate | 0.0288 | kg | 2.5% | 1.6% | 35d | Meridian Surfactants | A |
| ↳ Cocamidopropyl Betaine | 0.0180 | kg | 2.9% | 0.5% | 35d | Corvane Chemicals | B |
| ↳ Fragrance Compound — Lumora Silk | 0.0040 | kg | 2.5% | 1.3% | 42d | Halden Fragrance House | A |
| ↳ Preservative | 0.0022 | kg | 2.7% | 0.7% | 28d | Ridgeway Preservatives | B |
| ↳ Colorant | 0.0004 | kg | 2.6% | 0.7% | 21d | Cobalt Pigments | C |
| ↳ Citric Acid | 0.0007 | kg | 1.9% | 0.6% | 14d | Ridgeway Preservatives | B |
| ↳ Sodium Chloride | 0.0036 | kg | 2.8% | 1.6% | 7d | Lumex Minerals | C |
| ↳ Conditioning Premix | 0.0122 | kg | 1.0% | 0.5% | Make | In-house | — |
| 360ml PET Bottle | 1 | ea | 0.9% | 0.7% | 28d | Polyform Containers | A |
| Bottle Cap 24mm | 1 | ea | 1.0% | 1.4% | 14d | Tessel Closures | A |
| Label — Lumora Silk Shampoo | 1 | ea | 0.7% | 1.4% | 14d | Vantage Labels | B |
| Carton — Lumora Silk Shampoo | 0.0833 | ea | 1.3% | 1.2% | 21d | Kestrel Cartonboard | B |
| Master Case | 0.0208 | ea | 1.5% | 1% | 14d | Kestrel Cartonboard | B |
| Tamper Seal | 1 | ea | 1.5% | 1.4% | 14d | Orbis Films | C |
| Pallet | 0.001 | ea | 1.3% | 1.1% | 7d | Northwind Pallets | C |
Plan
| Row | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demand | 102K | 101K | 101K | 104K | 122K | 124K | 132K | 125K | 112K | 112K | 113K | 114K | 115K |
| Production | 102K | 101K | 101K | 104K | 64.5K | 124K | 132K | 125K | 112K | 112K | 113K | 114K | 115K |
| Shipped | 102K | 101K | 101K | 104K | 66.6K | 124K | 132K | 125K | 112K | 112K | 113K | 114K | 115K |
| Inventory | 2.0K | 2.0K | 2.0K | 2.0K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lost | 0 | 0 | 0 | 0 | 57.9K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exceptions
Demand Spike · W6 · Prebuild W4 inventory