PlanAI · Lumora Consumer ProductsDemo Data
Carton — Lumora Silk Shampoo
CARTON-silk · Packaging · Cartons
Healthy
Supplier
Kestrel Cartonboard
Alternate
Brightline Packaging
Lead time
21d
MOQ
16.0K
Safety stock
13.0K
Inventory
103K
Open PO
75.0K
1 POs
Demand (13 wks)
338K
Projected stock
| Row | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross requirement | 23.9K | 24.1K | 23.9K | 24.3K | 28.8K | 29.0K | 29.5K | 28.0K | 25.2K | 25.2K | 25.2K | 25.1K | 25.4K |
| Scheduled receipts | 0 | 0 | 0 | 75.0K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Planned receipts | 0 | 0 | 0 | 0 | 0 | 0 | 20.0K | 30.0K | 25.0K | 25.0K | 25.0K | 25.0K | 25.0K |
| Projected available | 78.6K | 54.5K | 30.7K | 81.4K | 52.6K | 23.6K | 14.1K | 16.1K | 15.9K | 15.7K | 15.5K | 15.4K | 15.0K |
| Net requirement | 0 | 0 | 0 | 0 | 0 | 0 | 18.9K | 26.9K | 22.1K | 22.3K | 22.5K | 22.6K | 23.0K |
| Shortage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Planned release | 0 | 0 | 0 | 20.0K | 30.0K | 25.0K | 25.0K | 25.0K | 25.0K | 25.0K | 0 | 0 | 0 |
Affected SKUs (6)
| SKU | Usage / unit | 13-wk req. |
|---|---|---|
| Lumora Silk Shampoo 180ml | 0.0844 ea | 116K |
| Lumora Silk Shampoo 360ml | 0.0844 ea | 125K |
| Lumora Silk Shampoo 650ml | 0.0844 ea | 36.9K |
| Lumora Silk Shampoo 90ml Travel | 0.0844 ea | 25.4K |
| Lumora Silk Shampoo 360ml Twin Pack | 0.0844 ea | 20.8K |
| Lumora Silk Shampoo 1L Refill Pouch | 0.0844 ea | 13.9K |
Open purchase orders
| PO | Week | Qty | Status |
|---|---|---|---|
| PO-48164 | W4 | 75.0K | Confirmed |