PlanAI · Lumora Consumer ProductsDemo Data

Titanium Dioxide

TIO2 · Raw Material · Minerals

Healthy
Supplier
Lumex Minerals
Alternate
None (single source)
Lead time
42d
MOQ
1.0 MT
Safety stock
0.3 MT
Inventory
4.9 MT
Open PO
0.0 MT
0 POs
Demand (13 wks)
7.9 MT

Projected stock

RowW1W2W3W4W5W6W7W8W9W10W11W12W13
Gross requirement0.6 MT0.6 MT0.6 MT0.6 MT0.6 MT0.6 MT0.6 MT0.6 MT0.6 MT0.6 MT0.6 MT0.6 MT0.6 MT
Scheduled receipts0.0 MT0.0 MT0.0 MT0.0 MT0.0 MT0.0 MT0.0 MT0.0 MT0.0 MT0.0 MT0.0 MT0.0 MT0.0 MT
Planned receipts0.0 MT0.0 MT0.0 MT0.0 MT0.0 MT0.0 MT0.0 MT1.0 MT0.0 MT1.0 MT1.0 MT0.0 MT1.0 MT
Projected available4.3 MT3.7 MT3.1 MT2.5 MT1.9 MT1.3 MT0.7 MT1.1 MT0.5 MT0.8 MT1.2 MT0.6 MT1.0 MT
Net requirement0.0 MT0.0 MT0.0 MT0.0 MT0.0 MT0.0 MT0.0 MT0.2 MT0.0 MT0.5 MT0.1 MT0.0 MT0.3 MT
Shortage0.0 MT0.0 MT0.0 MT0.0 MT0.0 MT0.0 MT0.0 MT0.0 MT0.0 MT0.0 MT0.0 MT0.0 MT0.0 MT
Planned release0.0 MT1.0 MT0.0 MT1.0 MT1.0 MT0.0 MT1.0 MT0.0 MT0.0 MT0.0 MT0.0 MT0.0 MT0.0 MT

Affected SKUs (17)

Open purchase orders

POWeekQtyStatus