PlanAI · Lumora Consumer ProductsDemo Data
PureGlow Sensitive Soap 75g
PureGlow · Personal Wash · 75g
Service W4–8 100.0%
Demand (13 wks)
221K
Forecast W1
16.5K
Inventory
1.1K
Production (13 wks)
221K
Plant / Line
Soap Line 1 · NG
Price / Margin
$1.04 · 37%
Shelf life
1095d
Constraint
None
BOM
Multi-level — level 1 shown, bulk exploded below
| Material | Quantity | Unit | Yield loss | Scrap % | Lead time | Supplier | Criticality |
|---|---|---|---|---|---|---|---|
| Bulk — PureGlow Sensitive Soap | 0.078 | kg | 1.5% | 0.8% | Make | In-house | — |
| ↳ Soap Base Premix | 0.0702 | kg | 1.0% | 0.5% | Make | In-house | — |
| ↳ Glycerin | 0.0016 | kg | 1.3% | 0.4% | 21d | Pinecrest Glycerin | B |
| ↳ Titanium Dioxide | 0.0003 | kg | 1.4% | 1.4% | 42d | Lumex Minerals | B |
| ↳ Fragrance Compound — PureGlow Sensitive | 0.0009 | kg | 2.6% | 1.2% | 42d | Halden Fragrance House | B |
| ↳ Colorant | 0.0001 | kg | 2.6% | 0.7% | 21d | Cobalt Pigments | C |
| ↳ Antioxidant BHT | 0.0001 | kg | 2.9% | 0.7% | 21d | Ridgeway Preservatives | C |
| Soap Wrapper — PureGlow Sensitive | 1 | ea | 0.6% | 1.8% | 21d | Kestrel Cartonboard | A |
| Master Case | 0.0139 | ea | 1.5% | 1% | 14d | Kestrel Cartonboard | B |
| Pallet | 0.001 | ea | 1.3% | 1.1% | 7d | Northwind Pallets | C |
Plan
| Row | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demand | 16.5K | 16.8K | 17.0K | 16.6K | 16.8K | 17.1K | 17.3K | 17.2K | 17.4K | 16.8K | 17.2K | 17.1K | 16.9K |
| Production | 16.5K | 16.8K | 17.0K | 16.6K | 16.8K | 17.1K | 17.3K | 17.2K | 17.4K | 16.8K | 17.2K | 17.1K | 16.9K |
| Shipped | 16.5K | 16.8K | 17.0K | 16.6K | 16.8K | 17.1K | 17.3K | 17.2K | 17.4K | 16.8K | 17.2K | 17.1K | 16.9K |
| Inventory | 1.1K | 1.1K | 1.1K | 1.1K | 1.1K | 1.1K | 1.1K | 1.1K | 1.1K | 1.1K | 1.1K | 1.1K | 1.1K |
| Lost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exceptions
No open exceptions.