PlanAI · Lumora Consumer ProductsDemo Data
Soap Noodles
NOODLE · Raw Material · Oleochemicals
Healthy
Supplier
Silvergate Oleochem
Alternate
Pinecrest Glycerin
Lead time
35d
MOQ
79.0 MT
Safety stock
91.8 MT
Inventory
836.6 MT
Open PO
350.0 MT
1 POs
Demand (13 wks)
1705.8 MT
Projected stock
| Row | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross requirement | 130.1 MT | 129.8 MT | 130.0 MT | 130.2 MT | 132.1 MT | 131.4 MT | 131.7 MT | 132.0 MT | 132.3 MT | 131.6 MT | 131.8 MT | 132.3 MT | 130.5 MT |
| Scheduled receipts | 0.0 MT | 0.0 MT | 0.0 MT | 0.0 MT | 0.0 MT | 350.0 MT | 0.0 MT | 0.0 MT | 0.0 MT | 0.0 MT | 0.0 MT | 0.0 MT | 0.0 MT |
| Planned receipts | 0.0 MT | 0.0 MT | 0.0 MT | 0.0 MT | 0.0 MT | 0.0 MT | 0.0 MT | 0.0 MT | 85.0 MT | 132.0 MT | 132.0 MT | 132.0 MT | 130.0 MT |
| Projected available | 706.6 MT | 576.8 MT | 446.8 MT | 316.6 MT | 184.5 MT | 403.1 MT | 271.4 MT | 139.4 MT | 92.1 MT | 92.5 MT | 92.7 MT | 92.4 MT | 91.9 MT |
| Net requirement | 0.0 MT | 0.0 MT | 0.0 MT | 0.0 MT | 0.0 MT | 0.0 MT | 0.0 MT | 0.0 MT | 84.8 MT | 131.4 MT | 131.2 MT | 131.4 MT | 130.0 MT |
| Shortage | 0.0 MT | 0.0 MT | 0.0 MT | 0.0 MT | 0.0 MT | 0.0 MT | 0.0 MT | 0.0 MT | 0.0 MT | 0.0 MT | 0.0 MT | 0.0 MT | 0.0 MT |
| Planned release | 0.0 MT | 0.0 MT | 0.0 MT | 85.0 MT | 132.0 MT | 132.0 MT | 132.0 MT | 130.0 MT | 0.0 MT | 0.0 MT | 0.0 MT | 0.0 MT | 0.0 MT |
Affected SKUs (17)
| SKU | Usage / unit | 13-wk req. |
|---|---|---|
| PureGlow Beauty Soap 100g | 0.0921 kg | 157.7 MT |
| PureGlow Beauty Soap 4-Pack | 0.3684 kg | 264.9 MT |
| PureGlow Beauty Soap 125g | 0.1151 kg | 108.4 MT |
| PureGlow Beauty Soap 75g | 0.0691 kg | 41.3 MT |
| PureGlow Beauty Soap 8-Pack | 0.7369 kg | 189.4 MT |
| PureGlow Beauty Soap 150g | 0.1382 kg | 59.1 MT |
| PureGlow Fresh Soap 100g | 0.0921 kg | 116.2 MT |
| PureGlow Fresh Soap 4-Pack | 0.3684 kg | 195.5 MT |
| PureGlow Fresh Soap 125g | 0.1151 kg | 79.6 MT |
| PureGlow Fresh Soap 75g | 0.0691 kg | 30.5 MT |
| PureGlow Fresh Soap 8-Pack | 0.7369 kg | 139.3 MT |
| PureGlow Fresh Soap 150g | 0.1382 kg | 43.6 MT |
| PureGlow Sensitive Soap 100g | 0.0921 kg | 58.2 MT |
| PureGlow Sensitive Soap 4-Pack | 0.3684 kg | 97.4 MT |
| PureGlow Sensitive Soap 125g | 0.1151 kg | 39.9 MT |
| PureGlow Sensitive Soap 75g | 0.0691 kg | 15.2 MT |
| PureGlow Sensitive Soap 8-Pack | 0.7369 kg | 69.6 MT |
Open purchase orders
| PO | Week | Qty | Status |
|---|---|---|---|
| PO-48108 | W6 | 350.0 MT | Open |