PlanAI · Lumora Consumer ProductsDemo Data
SparklePro Liquid Detergent 500ml
SparklePro · Home Care · 500ml
Service W4–8 100.0%
Demand (13 wks)
304K
Forecast W1
22.7K
Inventory
2.7K
Production (13 wks)
304K
Plant / Line
Detergent Line 1 · RB
Price / Margin
$4.5 · 32%
Shelf life
1095d
Constraint
None
BOM
Multi-level — level 1 shown, bulk exploded below
| Material | Quantity | Unit | Yield loss | Scrap % | Lead time | Supplier | Criticality |
|---|---|---|---|---|---|---|---|
| Bulk — SparklePro Liquid Detergent | 0.52 | kg | 1.5% | 0.8% | Make | In-house | — |
| ↳ Linear Alkylbenzene Sulfonate | 0.0520 | kg | 2.8% | 1.4% | 35d | Meridian Surfactants | C |
| ↳ Sodium Laureth Sulfate | 0.0416 | kg | 2.5% | 1.6% | 35d | Meridian Surfactants | A |
| ↳ Enzyme Premix | 0.0104 | kg | 1.0% | 0.5% | Make | In-house | — |
| ↳ Optical Brightener | 0.0010 | kg | 3.0% | 0.4% | 28d | Bluefjord Enzymes | C |
| ↳ Fragrance Compound — SparklePro Liquid | 0.0031 | kg | 2.0% | 0.8% | 42d | Halden Fragrance House | B |
| ↳ Preservative | 0.0016 | kg | 2.7% | 0.7% | 28d | Ridgeway Preservatives | B |
| ↳ Colorant | 0.0005 | kg | 2.6% | 0.7% | 21d | Cobalt Pigments | C |
| ↳ Process Solvent | 0.0104 | kg | 1.5% | 1.4% | 14d | Corvane Chemicals | B |
| 500ml Detergent Bottle | 1 | ea | 0.8% | 1% | 21d | Brightline Packaging | C |
| Detergent Closure | 1 | ea | 1.4% | 1.1% | 21d | Tessel Closures | B |
| Label — SparklePro Liquid Detergent | 1 | ea | 0.5% | 0.6% | 14d | Vantage Labels | B |
| Carton — SparklePro Liquid Detergent | 0.0833 | ea | 1.1% | 1.1% | 21d | Kestrel Cartonboard | B |
| Master Case | 0.0208 | ea | 1.5% | 1% | 14d | Kestrel Cartonboard | B |
| Tamper Seal | 1 | ea | 1.5% | 1.4% | 14d | Orbis Films | C |
| Pallet | 0.001 | ea | 1.3% | 1.1% | 7d | Northwind Pallets | C |
Plan
| Row | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demand | 22.7K | 23.1K | 22.5K | 22.7K | 22.9K | 23.3K | 22.6K | 22.8K | 26.2K | 26.5K | 23.0K | 22.8K | 22.5K |
| Production | 22.7K | 23.1K | 22.5K | 22.7K | 22.9K | 23.3K | 22.6K | 22.8K | 26.2K | 26.5K | 23.0K | 22.8K | 22.5K |
| Shipped | 22.7K | 23.1K | 22.5K | 22.7K | 22.9K | 23.3K | 22.6K | 22.8K | 26.2K | 26.5K | 23.0K | 22.8K | 22.5K |
| Inventory | 2.7K | 2.7K | 2.7K | 2.7K | 2.7K | 2.7K | 2.7K | 2.7K | 2.7K | 2.7K | 2.7K | 2.7K | 2.7K |
| Lost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exceptions
Forecast Change · W8 · Review consensus forecast
Inventory Shortage · W12 · Review consensus forecast