PlanAI · Lumora Consumer ProductsDemo Data
SparklePro Fabric Care 2L
SparklePro · Home Care · 2L
Service W4–8 100.0%
Demand (13 wks)
344K
Forecast W1
26.6K
Inventory
3.8K
Production (13 wks)
344K
Plant / Line
Detergent Line 2 · RB
Price / Margin
$11.16 · 31%
Shelf life
1095d
Constraint
None
BOM
Multi-level — level 1 shown, bulk exploded below
| Material | Quantity | Unit | Yield loss | Scrap % | Lead time | Supplier | Criticality |
|---|---|---|---|---|---|---|---|
| Bulk — SparklePro Fabric Care | 2.08 | kg | 1.5% | 0.8% | Make | In-house | — |
| ↳ Esterquat Softener | 0.2288 | kg | 3.0% | 1% | 35d | Corvane Chemicals | B |
| ↳ Polymer Thickener | 0.0208 | kg | 2.6% | 1.3% | 28d | NovaPolymers | B |
| ↳ Fragrance Compound — SparklePro Fabric | 0.0166 | kg | 2.3% | 0.5% | 42d | Aurelia Aromatics | B |
| ↳ Preservative | 0.0062 | kg | 2.7% | 0.7% | 28d | Ridgeway Preservatives | B |
| ↳ Colorant | 0.0021 | kg | 2.6% | 0.7% | 21d | Cobalt Pigments | C |
| 2L Detergent Bottle | 1 | ea | 0.8% | 1.6% | 28d | Brightline Packaging | B |
| Detergent Closure | 1 | ea | 1.4% | 1.1% | 21d | Tessel Closures | B |
| Label — SparklePro Fabric Care | 1 | ea | 1.4% | 1% | 14d | Vantage Labels | B |
| Carton — SparklePro Fabric Care | 0.0833 | ea | 1.1% | 0.5% | 21d | Kestrel Cartonboard | B |
| Master Case | 0.0208 | ea | 1.5% | 1% | 14d | Kestrel Cartonboard | B |
| Measuring Cup | 1 | ea | 1.3% | 1.2% | 21d | Tessel Closures | C |
| Tamper Seal | 1 | ea | 1.5% | 1.4% | 14d | Orbis Films | C |
| Pallet | 0.001 | ea | 1.3% | 1.1% | 7d | Northwind Pallets | C |
Plan
| Row | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demand | 26.6K | 26.0K | 26.3K | 26.6K | 26.9K | 26.2K | 26.5K | 27.1K | 26.3K | 26.4K | 26.2K | 26.8K | 26.5K |
| Production | 26.6K | 26.0K | 26.3K | 26.6K | 26.9K | 26.2K | 26.5K | 27.1K | 26.3K | 26.4K | 26.2K | 26.8K | 26.5K |
| Shipped | 26.6K | 26.0K | 26.3K | 26.6K | 26.9K | 26.2K | 26.5K | 27.1K | 26.3K | 26.4K | 26.2K | 26.8K | 26.5K |
| Inventory | 3.8K | 3.8K | 3.8K | 3.8K | 3.8K | 3.8K | 3.8K | 3.8K | 3.8K | 3.8K | 3.8K | 3.8K | 3.8K |
| Lost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exceptions
No open exceptions.