PlanAI · Lumora Consumer ProductsDemo Data
SparklePro Fabric Care 1L
SparklePro · Home Care · 1L
Service W4–8 100.0%
Demand (13 wks)
575K
Forecast W1
43.1K
Inventory
4.1K
Production (13 wks)
575K
Plant / Line
Detergent Line 2 · RB
Price / Margin
$6.2 · 28%
Shelf life
1095d
Constraint
None
BOM
Multi-level — level 1 shown, bulk exploded below
| Material | Quantity | Unit | Yield loss | Scrap % | Lead time | Supplier | Criticality |
|---|---|---|---|---|---|---|---|
| Bulk — SparklePro Fabric Care | 1.04 | kg | 1.5% | 0.8% | Make | In-house | — |
| ↳ Esterquat Softener | 0.1144 | kg | 3.0% | 1% | 35d | Corvane Chemicals | B |
| ↳ Polymer Thickener | 0.0104 | kg | 2.6% | 1.3% | 28d | NovaPolymers | B |
| ↳ Fragrance Compound — SparklePro Fabric | 0.0083 | kg | 2.3% | 0.5% | 42d | Aurelia Aromatics | B |
| ↳ Preservative | 0.0031 | kg | 2.7% | 0.7% | 28d | Ridgeway Preservatives | B |
| ↳ Colorant | 0.0010 | kg | 2.6% | 0.7% | 21d | Cobalt Pigments | C |
| 1L Detergent Bottle | 1 | ea | 1.0% | 0.5% | 21d | Brightline Packaging | A |
| Detergent Closure | 1 | ea | 1.4% | 1.1% | 21d | Tessel Closures | B |
| Label — SparklePro Fabric Care | 1 | ea | 1.4% | 1% | 14d | Vantage Labels | B |
| Carton — SparklePro Fabric Care | 0.0833 | ea | 1.1% | 0.5% | 21d | Kestrel Cartonboard | B |
| Master Case | 0.0208 | ea | 1.5% | 1% | 14d | Kestrel Cartonboard | B |
| Measuring Cup | 1 | ea | 1.3% | 1.2% | 21d | Tessel Closures | C |
| Tamper Seal | 1 | ea | 1.5% | 1.4% | 14d | Orbis Films | C |
| Pallet | 0.001 | ea | 1.3% | 1.1% | 7d | Northwind Pallets | C |
Plan
| Row | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demand | 43.1K | 44.4K | 44.3K | 43.9K | 43.6K | 44.8K | 44.5K | 44.7K | 44.3K | 43.8K | 44.1K | 44.6K | 44.8K |
| Production | 43.1K | 44.4K | 44.3K | 43.9K | 43.6K | 44.8K | 44.5K | 44.7K | 44.3K | 43.8K | 44.1K | 44.6K | 44.8K |
| Shipped | 43.1K | 44.4K | 44.3K | 43.9K | 43.6K | 44.8K | 44.5K | 44.7K | 44.3K | 43.8K | 44.1K | 44.6K | 44.8K |
| Inventory | 4.1K | 4.1K | 4.1K | 4.1K | 4.1K | 4.1K | 4.1K | 4.1K | 4.1K | 4.1K | 4.1K | 4.1K | 4.1K |
| Lost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exceptions
Transport Delay · W1 · Review consensus forecast