PlanAI · Lumora Consumer ProductsDemo Data
Lumora Smooth Conditioner 360ml
Lumora · Hair Care · 360ml
Service W4–8 92.0%
Demand (13 wks)
654K
Forecast W1
48.4K
Inventory
4.1K
Production (13 wks)
629K
Plant / Line
Filling Line 1 · WP
Price / Margin
$7.7 · 45%
Shelf life
730d
Constraint
Material: Surfactant Base
BOM
Multi-level — level 1 shown, bulk exploded below
| Material | Quantity | Unit | Yield loss | Scrap % | Lead time | Supplier | Criticality |
|---|---|---|---|---|---|---|---|
| Bulk — Lumora Smooth Conditioner | 0.36 | kg | 1.5% | 0.8% | Make | In-house | — |
| ↳ Surfactant Base | 0.1656 | kg | 2.6% | 1.5% | 42d | Apex Specialty Chemicals | A |
| ↳ Sodium Laureth Sulfate | 0.0288 | kg | 2.5% | 1.6% | 35d | Meridian Surfactants | A |
| ↳ Cocamidopropyl Betaine | 0.0180 | kg | 2.9% | 0.5% | 35d | Corvane Chemicals | B |
| ↳ Fragrance Compound — Lumora Smooth | 0.0040 | kg | 1.7% | 1.4% | 42d | Aurelia Aromatics | A |
| ↳ Preservative | 0.0022 | kg | 2.7% | 0.7% | 28d | Ridgeway Preservatives | B |
| ↳ Colorant | 0.0004 | kg | 2.6% | 0.7% | 21d | Cobalt Pigments | C |
| ↳ Citric Acid | 0.0007 | kg | 1.9% | 0.6% | 14d | Ridgeway Preservatives | B |
| ↳ Sodium Chloride | 0.0036 | kg | 2.8% | 1.6% | 7d | Lumex Minerals | C |
| ↳ Conditioning Premix | 0.0216 | kg | 1.0% | 0.5% | Make | In-house | — |
| 360ml PET Bottle | 1 | ea | 0.9% | 0.7% | 28d | Polyform Containers | A |
| Bottle Cap 24mm | 1 | ea | 1.0% | 1.4% | 14d | Tessel Closures | A |
| Label — Lumora Smooth Conditioner | 1 | ea | 1.0% | 1.3% | 14d | Vantage Labels | B |
| Carton — Lumora Smooth Conditioner | 0.0833 | ea | 1.2% | 1% | 21d | Kestrel Cartonboard | B |
| Master Case | 0.0208 | ea | 1.5% | 1% | 14d | Kestrel Cartonboard | B |
| Tamper Seal | 1 | ea | 1.5% | 1.4% | 14d | Orbis Films | C |
| Pallet | 0.001 | ea | 1.3% | 1.1% | 7d | Northwind Pallets | C |
Plan
| Row | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demand | 48.4K | 49.1K | 49.7K | 48.8K | 52.8K | 53.4K | 53.9K | 50.5K | 49.0K | 48.9K | 50.3K | 49.6K | 49.1K |
| Production | 48.4K | 49.1K | 49.7K | 48.8K | 27.9K | 53.4K | 53.9K | 50.5K | 49.0K | 48.9K | 50.3K | 49.6K | 49.1K |
| Shipped | 48.4K | 49.1K | 49.7K | 48.8K | 32.0K | 53.4K | 53.9K | 50.5K | 49.0K | 48.9K | 50.3K | 49.6K | 49.1K |
| Inventory | 4.1K | 4.1K | 4.1K | 4.1K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lost | 0 | 0 | 0 | 0 | 25.0K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exceptions
No open exceptions.