PlanAI · Lumora Consumer ProductsDemo Data
Lumora Fresh Shampoo 360ml Twin Pack
Lumora · Hair Care · 360ml Twin Pack
Service W4–8 92.0%
Demand (13 wks)
179K
Forecast W1
13.2K
Inventory
1.3K
Production (13 wks)
172K
Plant / Line
Filling Line 2 · WP
Price / Margin
$12.87 · 43%
Shelf life
730d
Constraint
Material: Surfactant Base
BOM
Multi-level — level 1 shown, bulk exploded below
| Material | Quantity | Unit | Yield loss | Scrap % | Lead time | Supplier | Criticality |
|---|---|---|---|---|---|---|---|
| Bulk — Lumora Fresh Shampoo | 0.72 | kg | 1.5% | 0.8% | Make | In-house | — |
| ↳ Surfactant Base | 0.3312 | kg | 2.6% | 1.5% | 42d | Apex Specialty Chemicals | A |
| ↳ Sodium Laureth Sulfate | 0.0576 | kg | 2.5% | 1.6% | 35d | Meridian Surfactants | A |
| ↳ Cocamidopropyl Betaine | 0.0360 | kg | 2.9% | 0.5% | 35d | Corvane Chemicals | B |
| ↳ Fragrance Compound — Lumora Fresh | 0.0079 | kg | 2.9% | 0.7% | 42d | Aurelia Aromatics | A |
| ↳ Preservative | 0.0043 | kg | 2.7% | 0.7% | 28d | Ridgeway Preservatives | B |
| ↳ Colorant | 0.0007 | kg | 2.6% | 0.7% | 21d | Cobalt Pigments | C |
| ↳ Citric Acid | 0.0014 | kg | 1.9% | 0.6% | 14d | Ridgeway Preservatives | B |
| ↳ Sodium Chloride | 0.0072 | kg | 2.8% | 1.6% | 7d | Lumex Minerals | C |
| ↳ Cooling Fragrance Premix | 0.0043 | kg | 1.0% | 0.5% | Make | In-house | — |
| 360ml PET Bottle | 2 | ea | 0.9% | 0.7% | 28d | Polyform Containers | A |
| Bottle Cap 24mm | 2 | ea | 1.0% | 1.4% | 14d | Tessel Closures | A |
| Label — Lumora Fresh Shampoo | 2 | ea | 1.1% | 1.2% | 14d | Vantage Labels | B |
| Carton — Lumora Fresh Shampoo | 0.0833 | ea | 0.9% | 0.6% | 21d | Kestrel Cartonboard | B |
| Master Case | 0.0208 | ea | 1.5% | 1% | 14d | Kestrel Cartonboard | B |
| Tamper Seal | 2 | ea | 1.5% | 1.4% | 14d | Orbis Films | C |
| Promo Neck Tag — Lumora Fresh Shampoo | 1 | ea | 1.3% | 1.2% | 14d | Vantage Labels | C |
| Shrink Film | 1 | ea | 1.2% | 1.2% | 14d | Orbis Films | C |
| Pallet | 0.001 | ea | 1.3% | 1.1% | 7d | Northwind Pallets | C |
Plan
| Row | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demand | 13.2K | 13.6K | 13.6K | 13.5K | 14.5K | 14.3K | 14.2K | 13.1K | 13.9K | 14.0K | 13.6K | 13.7K | 13.8K |
| Production | 13.2K | 13.6K | 13.6K | 13.5K | 7.6K | 14.3K | 14.2K | 13.1K | 13.9K | 14.0K | 13.6K | 13.7K | 13.8K |
| Shipped | 13.2K | 13.6K | 13.6K | 13.5K | 8.9K | 14.3K | 14.2K | 13.1K | 13.9K | 14.0K | 13.6K | 13.7K | 13.8K |
| Inventory | 1.3K | 1.3K | 1.3K | 1.3K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lost | 0 | 0 | 0 | 0 | 6.8K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exceptions
Demand Spike · W7 · Review consensus forecast