PlanAI · Lumora Consumer ProductsDemo Data
Soap Wrapper — PureGlow Fresh
WRAP-pgfresh · Packaging · Wrappers
Excess
Supplier
Kestrel Cartonboard
Alternate
Vantage Labels
Lead time
21d
MOQ
296K
Safety stock
345K
Inventory
4.4M
Open PO
0
0 POs
Demand (13 wks)
6.4M
Projected stock
| Row | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross requirement | 491K | 489K | 485K | 488K | 496K | 494K | 492K | 497K | 497K | 493K | 492K | 499K | 490K |
| Scheduled receipts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Planned receipts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 345K | 490K | 495K | 500K | 485K |
| Projected available | 3.9M | 3.5M | 3.0M | 2.5M | 2.0M | 1.5M | 998K | 501K | 349K | 346K | 349K | 350K | 345K |
| Net requirement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 341K | 489K | 491K | 495K | 485K |
| Shortage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Planned release | 0 | 0 | 0 | 0 | 0 | 345K | 490K | 495K | 500K | 485K | 0 | 0 | 0 |
Affected SKUs (6)
| SKU | Usage / unit | 13-wk req. |
|---|---|---|
| PureGlow Fresh Soap 100g | 1.0091 ea | 1.3M |
| PureGlow Fresh Soap 4-Pack | 4.0363 ea | 2.1M |
| PureGlow Fresh Soap 125g | 1.0091 ea | 698K |
| PureGlow Fresh Soap 75g | 1.0091 ea | 446K |
| PureGlow Fresh Soap 8-Pack | 8.0727 ea | 1.5M |
| PureGlow Fresh Soap 150g | 1.0091 ea | 319K |
Open purchase orders
| PO | Week | Qty | Status |
|---|