PlanAI · Lumora Consumer ProductsDemo Data
400ml Lotion Bottle
LOT400 · Packaging · Packaging
Healthy
Supplier
Polyform Containers
Alternate
None (single source)
Lead time
28d
MOQ
20.0K
Safety stock
11.9K
Inventory
183K
Open PO
85.0K
1 POs
Demand (13 wks)
441K
Projected stock
| Row | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross requirement | 33.5K | 33.4K | 34.0K | 33.8K | 34.1K | 33.8K | 34.4K | 34.3K | 34.0K | 34.2K | 34.0K | 34.2K | 33.7K |
| Scheduled receipts | 0 | 0 | 0 | 0 | 85.0K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Planned receipts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0K | 30.0K | 35.0K | 35.0K | 35.0K | 30.0K |
| Projected available | 150K | 116K | 82.3K | 48.6K | 99.5K | 65.7K | 31.3K | 17.0K | 13.1K | 13.8K | 14.9K | 15.6K | 12.0K |
| Net requirement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.8K | 28.8K | 33.0K | 32.0K | 31.2K | 29.9K |
| Shortage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Planned release | 0 | 0 | 0 | 20.0K | 30.0K | 35.0K | 35.0K | 35.0K | 30.0K | 0 | 0 | 0 | 0 |
Affected SKUs (2)
| SKU | Usage / unit | 13-wk req. |
|---|---|---|
| Veluna Lotion 400ml Pump | 1.0070 ea | 262K |
| Veluna Hand Cream 400ml Pump | 1.0070 ea | 179K |
Open purchase orders
| PO | Week | Qty | Status |
|---|---|---|---|
| PO-48152 | W5 | 85.0K | Confirmed |