PlanAI · Lumora Consumer ProductsDemo Data
Label — Veluna Hand Cream
LABEL-vhand · Packaging · Labels
Healthy
Supplier
Vantage Labels
Alternate
Orbis Films
Lead time
14d
MOQ
42.0K
Safety stock
34.7K
Inventory
233K
Open PO
200K
1 POs
Demand (13 wks)
903K
Projected stock
| Row | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross requirement | 68.8K | 68.9K | 69.4K | 69.0K | 69.6K | 69.5K | 69.9K | 69.8K | 69.6K | 69.9K | 69.4K | 69.7K | 69.8K |
| Scheduled receipts | 0 | 0 | 200K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Planned receipts | 0 | 0 | 0 | 0 | 0 | 42.0K | 45.0K | 70.0K | 70.0K | 70.0K | 70.0K | 70.0K | 70.0K |
| Projected available | 164K | 95.1K | 226K | 157K | 87.2K | 59.6K | 34.8K | 35.0K | 35.3K | 35.4K | 36.0K | 36.3K | 36.5K |
| Net requirement | 0 | 0 | 0 | 0 | 0 | 17.1K | 45.0K | 69.8K | 69.4K | 69.3K | 68.7K | 68.4K | 68.2K |
| Shortage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Planned release | 0 | 0 | 0 | 42.0K | 45.0K | 70.0K | 70.0K | 70.0K | 70.0K | 70.0K | 70.0K | 0 | 0 |
Affected SKUs (5)
| SKU | Usage / unit | 13-wk req. |
|---|---|---|
| Veluna Hand Cream 200ml | 1.0142 ea | 362K |
| Veluna Hand Cream 400ml Pump | 1.0142 ea | 181K |
| Veluna Hand Cream 100ml Tube | 1.0142 ea | 144K |
| Veluna Hand Cream 50ml Tube | 1.0142 ea | 108K |
| Veluna Hand Cream 200ml Twin Pack | 2.0284 ea | 108K |
Open purchase orders
| PO | Week | Qty | Status |
|---|---|---|---|
| PO-48180 | W3 | 200K | Confirmed |