PlanAI · Lumora Consumer ProductsDemo Data
Carton — PureGlow Fresh Soap
CARTON-pgfresh · Packaging · Cartons
Healthy
Supplier
Kestrel Cartonboard
Alternate
Brightline Packaging
Lead time
21d
MOQ
34.0K
Safety stock
28.1K
Inventory
216K
Open PO
135K
1 POs
Demand (13 wks)
730K
Projected stock
| Row | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross requirement | 56.1K | 56.0K | 55.4K | 55.4K | 56.9K | 56.0K | 55.9K | 57.0K | 56.8K | 55.9K | 56.1K | 56.9K | 55.4K |
| Scheduled receipts | 0 | 0 | 135K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Planned receipts | 0 | 0 | 0 | 0 | 0 | 34.0K | 35.0K | 60.0K | 55.0K | 55.0K | 60.0K | 55.0K | 55.0K |
| Projected available | 160K | 104K | 184K | 128K | 71.6K | 49.5K | 28.6K | 31.6K | 29.8K | 28.9K | 32.8K | 30.9K | 30.5K |
| Net requirement | 0 | 0 | 0 | 0 | 0 | 12.5K | 34.4K | 56.4K | 53.2K | 54.2K | 55.2K | 52.1K | 52.5K |
| Shortage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Planned release | 0 | 0 | 34.0K | 35.0K | 60.0K | 55.0K | 55.0K | 60.0K | 55.0K | 55.0K | 0 | 0 | 0 |
Affected SKUs (2)
| SKU | Usage / unit | 13-wk req. |
|---|---|---|
| PureGlow Fresh Soap 4-Pack | 1.0142 ea | 538K |
| PureGlow Fresh Soap 8-Pack | 1.0142 ea | 192K |
Open purchase orders
| PO | Week | Qty | Status |
|---|---|---|---|
| PO-48169 | W3 | 135K | Confirmed |