PlanAI · Lumora Consumer ProductsDemo Data
Carton — PureGlow Beauty Soap
CARTON-pgbeauty · Packaging · Cartons
Healthy
Supplier
Kestrel Cartonboard
Alternate
Brightline Packaging
Lead time
21d
MOQ
45.0K
Safety stock
37.8K
Inventory
296K
Open PO
190K
1 POs
Demand (13 wks)
982K
Projected stock
| Row | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross requirement | 75.4K | 74.5K | 74.5K | 74.6K | 76.7K | 75.6K | 75.4K | 75.7K | 76.7K | 75.3K | 76.3K | 76.6K | 74.6K |
| Scheduled receipts | 0 | 0 | 190K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Planned receipts | 0 | 0 | 0 | 0 | 0 | 45.0K | 45.0K | 65.0K | 80.0K | 75.0K | 75.0K | 75.0K | 75.0K |
| Projected available | 221K | 146K | 262K | 187K | 111K | 80.0K | 49.6K | 38.9K | 42.2K | 41.9K | 40.6K | 39.0K | 39.4K |
| Net requirement | 0 | 0 | 0 | 0 | 0 | 2.8K | 33.2K | 63.8K | 75.6K | 70.9K | 72.2K | 73.8K | 73.4K |
| Shortage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Planned release | 0 | 0 | 45.0K | 45.0K | 65.0K | 80.0K | 75.0K | 75.0K | 75.0K | 75.0K | 0 | 0 | 0 |
Affected SKUs (2)
| SKU | Usage / unit | 13-wk req. |
|---|---|---|
| PureGlow Beauty Soap 4-Pack | 1.0060 ea | 723K |
| PureGlow Beauty Soap 8-Pack | 1.0060 ea | 259K |
Open purchase orders
| PO | Week | Qty | Status |
|---|---|---|---|
| PO-48168 | W3 | 190K | Confirmed |